EREE 2026 Group Photo
|
|
|
| Opening Ceremony | Conference Host: Prof. Yan Xu Nanyang Technological University, Singapore |
| Keynote | Prof. Rui Tan, Nanyang Technological University, Singapore “Tropical Data Centres” (October 6, 09:25-10:10) |
| Keynote | Prof. Hoay Beng Gooi, Nanyang Technological University, Singapore “Battery Energy Storage Systems: Powering the Next Generation Grid” (October 6, 10:10-10:55) |
| Keynote | Prof. Xinyu Chen, Huazhong University of Science and Technology, China “Carbon Neutral Transition in China: Challenge and Prospects” (October 6, 11:15-12:00) |
| Invited | Prof. Anurag Sharma, Newcastle University in Singapore, Singapore “Decarbonising Singapore: Impact, Challenges, and Opportunities” (October 6, 13:30-14:00) |
| Invited | Prof. Jimmy Chih-Hsien Peng, National University of Singapore, Singapore “Turning Negative Prices into Residential Flexibility” (October 6, 13:30-14:00) |
| Invited | Prof. Alessandro Romagnoli, Nanyang Technological University, Singapore “From Singapore to the Region: Building the Deep Energy Platform” (October 7, 09:00-09:30) |
|
|
|
|
| Keynote: Prof. Rui Tan, NTU “Tropical Data Centres” |
Keynote: Prof. Hoay Beng Gooi, NTU “Battery Energy Storage Systems” |
Keynote: Prof. Xinyu Chen, HUST “Carbon Neutral Transition in China” |
|
|
|
|
| Invited: Prof. Jimmy Chih-Hsien Peng National University of Singapore |
Invited: Prof. Anurag Sharma Newcastle University in Singapore |
Invited: Prof. Alessandro Romagnoli Nanyang Technological University |
| Session 1 October 6 | 14:00-16:15 Seletar Room 1 (3F) | Advanced Electrochemical Energy Storage and Smart Energy Materials |
| Session 2 October 6 | 14:00-16:15 Seletar Room 2 (3F) | Photocatalytic Degradation and Environmental Pollutant Remediation |
| Session 3 October 6 | 16:30-18:15 Seletar Room 1 (3F) | Soil-ecosystem-carbon Cycle: Biochar, Ecological Restoration, and Carbon Sequestration Technologies |
| Poster Session October 6 | 16:30-18:15 Seletar Room 2 (3F) | Intelligent Environmental Monitoring, Energy Conversion, and Cross-disciplinary Low-carbon Technologies Oriented Towards Dual-carbon Goals |
| Session 4 October 7 | 09:30-11:45 Seletar Room 3 (3F) | Waste Valorization, Circular Economy, and Sustainability Assessment for Energy Transition |
| Session 5 October 7 | 09:30-11:45 Changi Room 1 (4F) | AI-driven Intelligent Geophysical Modeling and Mineral Resource Exploration |
| Session 6 October 7 | 13:30-15:15 Seletar Room 3 (3F) | Carbon Capture and Storage (CCS) and Biomass Energy Utilization |
| Session 7 October 7 | 13:30-15:30 Changi Room 1 (4F) | Aquatic Ecosystem Restoration and Watershed Environmental Management |
|
|
|
|
|
| Session 1-Group Photo | Session 2-Group Photo | Session 3-Group Photo | Session 4-Group Photo |
|
|
|
|
|
| Session 5-Group Photo | Session 6-Group Photo | Session 7-Group Photo | Poster Session-Group Photo |
Best Presentation AwardSession 1: Weihang Feng (GP26-110A), Southeast University, China |
Best Poster AwardRena Otsubo (IE26-219A), Waseda University, Japan |
|
|
|
|
| Best Presentation, Session 1 Weihang Feng |
Best Presentation, Session 2 Jeryl Yep |
Best Presentation, Session 3 Roselle Estal-Bertulfo |
|
|
|
|
| Best Presentation, Session 4 Kashif Rasool |
Best Presentation, Session 5 Angga Puja Asiandu |
Best Presentation, Session 6 Smita Mondal |
|
|
|
|
| Best Presentation, Session 7 Hiroshi Okochi |
Best Poster Rena Otsubo |
Best Poster Zhenkun Wu |